Table for Men
| Position | Team | Played | Won 3-0 | Won 2-1 | Lost 2-1 | Lost 3-0 | Sets For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Uni. Men | 11 | 7 | 4 | 0 | 0 | 29 | 4 | 40 |
| 2 | PVC Men | 14 | 6 | 3 | 2 | 3 | 26 | 16 | 35 |
| 3 | Loughboro. Uni. Men | 12 | 5 | 3 | 1 | 3 | 22 | 14 | 30 |
| 4 | Loughborough Lions Men | 13 | 1 | 5 | 7 | 0 | 20 | 19 | 26 |
| 5 | Hermitage Men | 11 | 3 | 3 | 1 | 4 | 16 | 17 | 22 |
| 6 | Tamworth Thunder Men | 12 | 2 | 1 | 6 | 3 | 14 | 22 | 17 |
| 7 | Coventry Rovers Men | 10 | 2 | 1 | 4 | 3 | 12 | 18 | 15 |
| 8 | Wyggeston Men | 13 | 0 | 2 | 1 | 10 | 5 | 34 | 7 |
